
|
Experience (check all items that apply) |
ALM model used |
Primary type of institution (select only one) |
| Derivative products | Currently | Bank |
| Duration | Previously | Credit Union |
| Foreign exchange transactions | Savings institution | |
| Gap analysis | How often is this model used? | Consulting firm |
| Investments | Investment bank | |
| Liquidity analysis | How is this model used? | Regulatory agency |
| Market value analysis | Budgeting % | Other |
| Off-balance sheet transactions | Planning % | |
| Option adjusted pricing | ALM % | How would you classify your financial institution's balance sheet? |
| Purchased servicing | Other % |
Simple |
| Simulation analysis | Total 100% | Typical |
| Risk-based capital | Complex | |
| Other | ||
| Other |
Summary of your position responsibilities (use additional paper to continue comments):